<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-Leganza &#187; Flex</title>
	<atom:link href="http://www.leganza.it/tag/flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leganza.it</link>
	<description>In the IT word i&#039;ve found my new world.</description>
	<lastBuildDate>Wed, 18 Jan 2012 08:24:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Adobe Flex/Flash builder Wishlist</title>
		<link>http://www.leganza.it/adobe-flexflash-builder-wishlist/</link>
		<comments>http://www.leganza.it/adobe-flexflash-builder-wishlist/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 16:34:01 +0000</pubDate>
		<dc:creator>Andrea Leganza</dc:creator>
				<category><![CDATA[Adobe Flex and AIR]]></category>
		<category><![CDATA[Features Request]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.leganza.it/?p=285</guid>
		<description><![CDATA[<br/>Adobe Flex (now Adobe Flash builder) is a really nice solution (framework + editor) but there are some features i&#8217;m missing: Multithreading: when loading some CPU intensive data the UI freezes; there are some threading-like-managing solutions available but no one works really well (the new version of AIR will fix this allowing to call native [...]]]></description>
		<wfw:commentRss>http://www.leganza.it/adobe-flexflash-builder-wishlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Adobe Flex/Air Applications: Toyota Data Analyzer</title>
		<link>http://www.leganza.it/my-adobe-flexair-applications-toyota-data-analyzer/</link>
		<comments>http://www.leganza.it/my-adobe-flexair-applications-toyota-data-analyzer/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 15:30:09 +0000</pubDate>
		<dc:creator>Andrea Leganza</dc:creator>
				<category><![CDATA[Adobe Flex and AIR]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.leganza.it/?p=241</guid>
		<description><![CDATA[<br/>Client: Toyota Italia Technology: Adobe Flex and AIR Code: by me Graphics: by me Description: this Application parse Excel and CSV log files and analyze downloads trends of vaious informations from Toyota Italia affiliates. Time: about a month of develop Difficulties: the informations provided are without any structure, with the exception of the full path [...]]]></description>
		<wfw:commentRss>http://www.leganza.it/my-adobe-flexair-applications-toyota-data-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

